Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217833449 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217833449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Army Green |
|---|---|
| Pattern | Solid |
| Seasons | All, Fall, Spring-Summer, Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Willit |
| Rise Style | High Rise |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Material Type | Polyester |
| Occasion Type | Horse Riding,Sport |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WILLITaob0170854423wa |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form