Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 219279866 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219279866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 623412437143 |
|---|---|
| Size | Standard |
| Color | White |
| Shape | Rectangular |
| Pattern | Geometric |
| Brand Name | viewstar |
| Model Name | Bed Pillows |
| Style Name | Plush |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 Pounds |
| Pillow Type | Bed Pillow |
| Closure Type | Sewn Seam |
| Manufacturer | HOMEIN CO.,LTD |
| Model Number | HZX0015066WE19JJ-US-N2 |
| Thread Count | 250 |
| Fill Material | Down Alternative |
| Cover Material | Polyester |
| Item Thickness | 26 Inches |
| Item Type Name | Bed Pillows |
| Number of Items | 2 |
| Material Features | Breathable, Durable, Resilient |
| Included Components | pillows |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All |
| Item Dimensions L x W | 26"L x 20"W |
| Manufacturer Part Number | HZX0015066WE19JJ-US-N2 |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Recommended Uses For Product | Multi Position Sleeper |
| Manufacturer Warranty Description | Complete service against any quality issues. |
| Other Special Features of the Product | Breathable, Lightweight, Neck Support, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form