Limited Time SaleUS$138.00 cheaper than the new price!!
| Management number | 219749734 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 219749734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 656942509363 |
|---|---|
| Size | 64 GB |
| Brand | Samsung |
| Color | Mystic Silver |
| RAM Size | 4 GB |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab S7 FE |
| Model Year | 2021 |
| Style Name | Tablet |
| Item Weight | 1.34 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | T733 |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Configuration | Tablet |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | SM-T733NZSAXAR |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | SM7325 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front |
| Compatible Devices | S Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth 5.2 |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm SM7225 Octa-Core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| LithiumBattery Energy Content | 38.9 Watt Hours |
| Item Dimensions L x W x Thickness | 11.21"L x 7.28"W x 0.25"Th |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form