Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 219191202 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 219191202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Capacity | 16.5 Pounds |
| Brand Name | muhub |
| Item Depth | 21.2 inches |
| Finish Types | Painted |
| Manufacturer | muhub |
| Controls Type | Knob |
| Cycle Options | Wash, Spin, Wash & Spin |
| Material Type | Plastic |
| Operation Mode | Semi Automatic |
| Access Location | Top Load |
| Installation Type | Freestanding |
| Additional Features | Water Efficient Design, Transparent Tub, Dual Motor, Timer Control, Multiple Wash Modes |
| Manufacturer Part Number | 4100125 |
| Item Dimensions D x W x H | 13.8"D x 21.2"W x 25.2"H |
| Number of Standard Cycles | 3 |
| Depth With Door Open Maximum | 21.2 Inches |
| Recommended Uses For Product | Residential |
| Laundry Appliance Drum Material | Plastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form