Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219024702 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219024702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Par38(80w) |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Lachesan |
| Efficiency | Low Efficiency |
| Light Type | Halogen |
| Model Name | PAR38 |
| Style Name | 80W-2Pack |
| Unit Count | 2.0 Count |
| Light Color | Warm white |
| Manufacturer | Lachesan |
| Model Number | PAR38 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 3608 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 80 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Dimmable |
| Included Components | / |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3608 Lumens |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 4.72"W x 4.72"H |
| Manufacturer Part Number | PAR38 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form