Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216883581 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216883581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860009213227 |
|---|---|
| Size | 16oz Still (Pack of 12) |
| Flavor | Unflavored |
| Item Form | Liquid |
| Specialty | Mineral Enhanced, pH Balanced |
| Brand Name | NDO H2O |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 12.96 Pounds |
| Manufacturer | NDO Bev, LLC |
| Model Number | S-PL-9869 |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 5.9 Kilograms |
| Special Ingredients | Calcium, Magnesium, Potassium |
| Age Range Description | 12+ |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form