Limited Time SaleUS$32.13 cheaper than the new price!!
| Management number | 212231675 | Release Date | 2026/04/06 | List Price | US$21.42 | Model Number | 212231675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196152971739 |
|---|---|
| Brand | Nike |
| Color | Sail Orange Trance Black Metal |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Athletics,Basketball,Racing,Track |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Comfortable |
| Subject Character | Barbie |
| Occasion Lifestyle | casual,comfort |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form