Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216792023 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216792023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Blue |
| Material | Foam, Nylon, Spandex |
| Brand Name | SOOTHEFFECT |
| Model Name | SKN |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | KRRK-001 |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | SOOTHEFFECT |
| Model Number | SKN001 |
| Item Dimensions | 4.5 x 2.5 x 7 inches |
| Number of Items | 1 |
| Special Features | Adjustable, HSA and FSA Eligible, Lightweight, Strechable |
| Included Components | Foot Sleeve,Carrying Pouch, User Guide, Non-elastic Strap,Four Loops Strap,Dynamic Tension Bands |
| Target Use Body Part | Hips, Knees, Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | ACL, Collateral Ligament Injury, Knee Rehab, Range of Motion, knee Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form