Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219047343 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219047343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | St58 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Jslinter |
| Efficiency | 3.83 lumens per watt |
| Light Type | Incandescent |
| Unit Count | 6.0 Count |
| Item Weight | 12.63 ounces |
| Light Color | Warm White |
| Manufacturer | Sanyang Guangdian Keji Co., Ltd |
| Model Number | FY-ST581807 |
| Bulb Diameter | 2.28 Inches |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 230 Lumens |
| Power Consumption | 60 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.28"W x 4.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FY-ST581807 |
| Specific Uses For Product | Decoration, Indoor, Outdoor |
| Light Source Operating Life | 3500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form