Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219100458 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219100458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 651312146803 |
|---|---|
| Color | Space Dye Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Capri |
| Fabric Type | 77% Polyester, 23% Spandex |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Capri |
| Manufacturer Part Number | 7880 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form