Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219086934 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219086934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1light |
|---|---|
| Color | 2026Gold+Black |
| Shape | Geometric Design |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Base Color | Gold |
| Brand Name | Edzemuwa |
| Brightness | 60 Lumen |
| Efficiency | 53.33 lumens per watt |
| Model Name | 2026D-1X |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Hardwired |
| Finish Types | Painted |
| Fixture Type | Chandelier |
| Light Source | Led Compatible |
| Manufacturer | Edzemuwa |
| Model Number | 2026D-1X |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | Electric |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 60 Lumens |
| Embellishment Feature | Crystal Prisms |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 2026D-1X |
| Item Dimensions L x W x H | 7"L x 7"W x 9"H |
| Specific Uses For Product | Interior Lighting |
| Recommended Uses For Product | Dining room ceiling light Porch ceiling light Hallway ceiling light Garage ceiling light industrial |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Crystal Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form