Limited Time SaleUS$119.70 cheaper than the new price!!
| Management number | 220078254 | Release Date | 2026/05/03 | List Price | US$79.80 | Model Number | 220078254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go ahead — sign up for that race, and train brilliantly with the easy-to-use Forerunner® 165 GPS running smartwatch. With pace, distance and heart rate, you’ll see your progress shine on the watch’s AMOLED touchscreen display while Garmin Coach and race adaptive training plans help you chase your goals. Wake up to your morning report to see health insights alongside an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). Use training effect and training effect labels to see how your workouts impact your fitness and to understand the primary benefit achieved from your workout. Then, check recovery time to know how long to take it easy between runs. Pair your watch to your smartphone, and your notifications will show up right on your wrist. Get a more complete picture of your health, not just a glimpse, from your Forerunner 165 smartwatch, with up to 11 days of battery life in smartwatch mode.


| UPC | 753759326609 |
|---|---|
| Brand | Garmin |
| Color | Whitestone |
| Shape | Round |
| Language | Portuguese |
| Band Color | White |
| Band Width | 20 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Garmin Forerunner 165 |
| Resolution | 324 x 394 |
| Sport Type | Cardio, Exercise & Fitness, Outdoor Lifestyle, Running, Training |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 1.38 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02863-21 |
| BuiltIn Media | Forerunner 165, power/data cable, documentation |
| Warranty Type | Standard |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen |
| Item Dimensions | 1.69 x 0.46 x 1.69 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP53 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Android, iPhone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 264 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.69"D x 1.69"W x 0.46"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL |
| Global Trade Identification Number | 00753759326609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form