Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214972860 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214972860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomic High Back PU Leather Computer Gaming Chair with USB Lumbar Suppor & Comfort Arms for Home Office Use✅Product Feature✔ Gaming racing chair beautiful generous and strong practicability.✔ With with ergonomic design and remote control, slight vibration can reduce your legs and back pain✔The computer desk chair with heavy-duty metal base and arms supports are an attractive contrast to the black finish, with lock height control.✔ Office chair made using high-density sponge cushion, more flexible.✔ 360 degree with sturdy rolling swivel wheels and chair can be more flexible in working station.✔ This gaming office chair easy to set up in about 15 mins and it is easy to clean✔ Perfect package: The high back gaming chair package include all the accessories , High-strength packaging protects all accessories from damage.✅Product Specifications:- Material: PU Leather, High-density sponge, Metal base- Color: Black- Seat height:17.3"-21"- Max Load Weight: 250 lbs- Package included: 1 x High back gaming chair, 1 x Instructions
| UPC | 840137929405 |
|---|---|
| Size | 24.6"D x 24.6"W x 41.7-45.7"H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Star |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Dkeli |
| Item Depth | 24.6 inches |
| Model Name | Gaming Chair |
| Seat Depth | 17.3 inches |
| Style Name | With Massage |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 34 Pounds |
| Seat Height | 21 Inches |
| Finish Types | Brushed |
| Manufacturer | Dkeli |
| Model Number | Ergonomic High Back Gaming Chair |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Gaming Chair |
| Is Customizable | No |
| Item Dimensions | 19.3 x 18.1 x 45.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Upholstered Leather |
| Frame Material Type | nylon |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 24.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.3"D x 18.1"W x 45.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting, Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form