Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219009560 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219009560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 1200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | 75 watt light bulbs daylight |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | Yankon |
| Model Number | YGA03C59 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Specification Met | UL Listed |
| Additional Features | Instant On, Less Heat Output, No radiation and no flicker, Non-Dimmable, Shatter Resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 20200930-4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form