Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220162869 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220162869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black / Gray / Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | 3 pcs |
| character | sports |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | Bodybuilding,Fitness,Jogging,Weightlifting,Training,Cycling,Running,Workout,Athletic,Gym |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Number of Items | 3 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5 inch gym shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form