Limited Time SaleUS$11.30 cheaper than the new price!!
| Management number | 216787633 | Release Date | 2026/04/19 | List Price | US$7.53 | Model Number | 216787633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811923909024 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 14.11 Ounce |
| Dosage Form | Powder |
| Item Weight | 480 Grams |
| Manufacturer | ALLMAX Nutrition |
| Model Number | AX-CP-040-01 |
| Item Dimensions | 3.98 x 3.98 x 5.9 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | AX-CP-040-01 |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form