Limited Time SaleUS$9.57 cheaper than the new price!!
| Management number | 218834150 | Release Date | 2026/05/03 | List Price | US$6.38 | Model Number | 218834150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Model | 22FIRE-39864472 |
| Brand Name | 22 FIRE |
| Cable Type | Coaxial |
| Item Length | 0.66 Feet |
| Part Number | 180CC |
| Manufacturer | 22 FIRE |
| Connector Type | Lightning, USB Type A, USB Type C |
| Number of Pins | 16 |
| Maximum Voltage | 20 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | For MacBook Air (13-inch, M3, 2024), (15-inch, M3, 2024), (15-inch, M2, 2023), (13-inch, M2, 2022) (M1, 2020), for (Retina, 13‑inch, 2020), (Retina, 13-inch, 2018–2019), For MacBook Pro (14‑inch, 2024), (16‑inch, 2024), (14‑inch, 2023),(16‑inch, 2023), (13‑inch, M2, 2022), (14‑inch, 2021), (16-inch, 2021), (16-inch, 2019), (13-inch, M1, 2020), (13-inch, 2020),For iMac (24‑inch, M4, 2024), (24-inch, M1, 2021), (Retina 4K, 21.5‑inch, 2019), (Retina 5K, 27-inch, 2019–2020), For Mac Studio (2023), Mac Studio (2022), Mac mini (2024), (2023), (M1, 2020), (2018), for Mac Pro (2023), (2019), For Samsung Models: Samsung Galaxy S25 Ultra/S25 Plus/S25/S24 Ultra/S24 Plus/S24/S23 Ultra/S23 Plus/S23/S22 Ultra/S22 Plus/S22/S21 Ultra/S21 Plus/S21/S20 Ultra/S20 Plus/S20/S10 Plus/Samsung S10e, /S10/S9 Plus/S9/S8 Plus/S8 and other Android smartphones such as Google Pixel, LG, TCL, Lenovo, Motorola, HUAWEI, HTC, Xperia, Nokia, Nexus, OnePlus, BLU, Sony, Xiaomi, For AirPods Models: for AirPods 4 with Active Noise Cancellation,/AirPods Pro 2/ AirPods Max/ AirPods Pro 2 with Charging Case (Light-ning)/AirPods Pro (1st generation) with Light-ning Charging Case/AirPods (3rd generation) with Charging Case/AirPods (3rd generation) with Light-ning Charging Case/AirPods with Wireless Charging Case (2nd generation)/ AirPods (2nd generation)/AirPods Max (Light-ning Connector)/AirPods (1st generation)For iPhone 16 Pro/16 Pro Max/16/16 Plus/ 15 Pro/15 Pro Max/15/15 Plus, /14 Pro/14 Pro Max/14/14 Plus/13 Pro/13 Pro Max/13/13 mini/12 Pro/12 Pro Max/12/12 mini/11 Pro/11Pro Max/iPhone 11 |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Portable 4 in 1 USB charging cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | For MacBook Air (13-inch, M3, 2024), (15-inch, M3, 2024), (15-inch, M2, 2023), (13-inch, M2, 2022) (M1, 2020), for (Retina, 13‑inch, 2020), (Retina, 13-inch, 2018–2019), For MacBook Pro (14‑inch, 2024), (16‑inch, 2024), (14‑inch, 2023),(16‑inch, 2023), (13‑inch, M2, 2022), (14‑inch, 2021), (16-inch, 2021), (16-inch, 2019), (13-inch, M1, 2020), (13-inch, 2020),For iMac (24‑inch, M4, 2024), (24-inch, M1, 2021), (Retina 4K, 21.5‑inch, 2019), (Retina 5K, 27-inch, 2019–2020), For Mac Studio (2023), Mac Studio (2022), Mac mini (2024), (2023), (M1, 2020), (2018), for Mac Pro (2023), (2019), For Samsung Models: Samsung Galaxy S25 Ultra/S25 Plus/S25/S24 Ultra/S24 Plus/S24/S23 Ultra/S23 Plus/S23/S22 Ultra/S22 Plus/S22/S21 Ultra/S21 Plus/S21/S20 Ultra/S20 Plus/S20/S10 Plus/Samsung S10e, /S10/S9 Plus/S9/S8 Plus/S8 and other Android smartphones such as Google Pixel, LG, TCL, Lenovo, Motorola, HUAWEI, HTC, Xperia, Nokia, Nexus, OnePlus, BLU, Sony, Xiaomi, For AirPods Models: for AirPods 4 with Active Noise Cancellation,/AirPods Pro 2/ AirPods Max/ AirPods Pro 2 with Charging Case (Light-ning)/AirPods Pro (1st generation) with Light-ning Charging Case/AirPods (3rd generation) with Charging Case/AirPods (3rd generation) with Light-ning Charging Case/AirPods with Wireless Charging Case (2nd generation)/ AirPods (2nd generation)/AirPods Max (Light-ning Connector)/AirPods (1st generation)For iPhone 16 Pro/16 Pro Max/16/16 Plus/ 15 Pro/15 Pro Max/15/15 Plus, /14 Pro/14 Pro Max/14/14 Plus/13 Pro/13 Pro Max/13/13 mini/12 Pro/12 Pro Max/12/12 mini/11 Pro/11Pro Max/iPhone 11 |
| Recommended Uses For Product | Charging, Data Transfer |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, Lightweight, Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form